- Toll rates
LKW_Tarife_2012_EN.pdf [587 Kb]
Constructing and maintaining motorways and expressways in Austria is a cost-intensive task. As ASFINAG is funded exclusively through toll revenues, a usage-based system was established ensuring costs are allocated fairly according to distance covered on the road network. Those who make greater use of the road network therefore have to pay a higher toll. The toll rates are staggered according to number of axles and EURO emission class. This regulation covers all trucks, busses and large motorhomes with a maximum permissible gross vehicle weight of over 3.5 tons. However, the number of axles of any trailer towed is not included in the below categorization of busses and large motorhomes.
| Tolling according to EURO emission classes rates for vehicles with a max. permissible gross weight of over 3.5t (as of 1 January 2012) | |||
| Rate group | Category 2 2 axles | Category 3 3 axles | Category 4+ 4 and more axles |
| A EURO emission class EURO VI | 0,145 | 0,2030 | 0,3045 |
| B EURO emission class EURO EEV | 0,150 | 0,2100 | 0,3150 |
| C EURO emission classes EURO IV & V | 0,165 | 0,2310 | 0,3465 |
| D EURO emission classes EURO 0 to III | 0,187 | 0,2618 | 0,3927 |
On special road sections – i.e. sections with above average construction, expansion as well as constructional and operational maintenance costs – are subject to higher toll rates per distance covered. Also, trucks with four and more axles that use the A 13 motorway at night are liable to payment of a night rate. For further information please refer to Item 4 of the Tolling Regulations for the Motorways and Expressways of Austria Part B.
| Tolling according to EURO emission classes rates for vehicles with a max. permissible gross weight of over 3.5t (as of 1 January 2012) Special toll routes A 9, A 10, A 11, A 13, S 16 | |||||
| Rate group | Tolled section | km | Category 2 2 axles | Category 3 3 axles | Category 4+ 4 and more axles |
| A 9 Pyhrn Bosruck | Spital/Pyhrn - Ardning | 10 | |||
| A EURO emission class EURO VI | 3,76 | 5,26 | 7,90 | ||
| B EURO emission class EURO EEV | 3,89 | 5,45 | 8,17 | ||
| C EURO emission classes EURO IV & V | 4,28 | 5,99 | 8,99 | ||
| D EURO emission classes EURO 0 to III | 4,84 | 6,78 | 10,16 | ||
| A 9 Pyhrn Gleinalm | Kn. St. Michael - Übelbach | 25 | |||
| A EURO emission class EURO VI | 8,91 | 12,47 | 18,71 | ||
| B EURO emission class EURO EEV | 9,22 | 12,91 | 19,36 | ||
| C EURO emission classes EURO IV & V | 10,14 | 14,20 | 21,29 | ||
| D EURO emission classes EURO 0 to III | 11,47 | 16,06 | 24,09 | ||
| A 10 Tauern | Flachau - Rennweg | 47 | |||
| A EURO emission class EURO VI | 12,75 | 17,85 | 26,78 | ||
| B EURO emission class EURO EEV | 13,19 | 18,47 | 27,70 | ||
| C EURO emission class EURO IV & V | 14,51 | 20,31 | 30,47 | ||
| D EURO emission class EURO 0 to III | 16,42 | 22,99 | 34,48 | ||
| A 11 Karawanken * | St. Jakob/Rosental - Tunnel, Südportal | 10 | |||
| A EURO emission class EURO VI | 8,43 | 11,80 | 17,70 | ||
| B EURO emission class EURO EEV | 8,72 | 12,21 | 18,31 | ||
| C EURO emission classes EURO IV & V | 9,59 | 13,43 | 20,14 | ||
| D EURO emission class EURO 0 to III | 10,85 | 15,19 | 22,79 | ||
| A 13 Brenner ** | Innsbruck Amras - Brenner | 35 | |||
| A EURO emission class EURO VI Night rate | 22,03 | 30,84 | 46,26 92,52 | ||
| B EURO emission class EURO EEV Night rate | 22,79 | 31,91 | 47,86 95,72 | ||
| C EURO emission classes EURO IV & V Night rate | 25,07 | 35,10 | 52,65 105,30 | ||
| D EURO emission classes EURO 0 to III Night rate | 28,36 | 39,70 | 59,56 119,12 | ||
| A 13 Brenner ** | Innsbruck Wilten - Brenner | 34 | |||
| A EURO emission class EURO VI Night rate | 21,37 | 29,92 | 44,88 89,76 | ||
| B EURO emission class EURO EEV Night rate | 22,10 | 30,94 | 46,41 92,82 | ||
| C EURO emission classes EURO IV & V Night rate | 24,31 | 34,03 | 51,05 102,10 | ||
| D EURO emission classes EURO 0 to III Night rate | 27,51 | 38,51 | 57,77 115,54 | ||
| S 16 Arlberg | St. Anton/Arlberg - Langen/Arlberg | 16 | |||
| A EURO emission class EURO VI | 8,15 | 11,41 | 17,12 | ||
| B EURO emission class EURO EEV | 8,43 | 11,80 | 17,70 | ||
| C EURO emission classes EURO IV & V | 9,28 | 12,99 | 19,49 | ||
| D EURO emission classes EURO 0 to III | 10,49 | 14,69 | 22,03 | ||
*) Travelling north the collection of tolls is carried out on the Slovenian side of the border.
**) On the A13 motorway a night time rate applies for Category 4 trucks between 10:00 p.m. and 05:00 a.m.. The night rate is double the amount of the day rate.
For the section on the A 12 between the state border near Kufstein and the junction Innsbruck-Amras, an increase in the basic kilometre tariff was defined by law and will take effect from 2012 onward in several stages. The surcharge in the amount of 10% to be collected by ASFINAG from 1 January 2012 onward is paid to the state and earmarked for financing the Brenner Base Tunnel (see Tolling Regulations).
| Tolling according to EURO emission classes rates for vehicles with a max. permissible gross weight of over 3.5t (as of 1 January 2012) A 12 | |||||
| Rate group | Tolled section | km | Category 2 2 axles | Category 3 3 axles | Category 4+ 4 and more axles |
| A 12 Unterinntal | Border Kiefersfelden - Innsbruck Amras | 74,8 | |||
| A EURO emission class EURO VI | 11,93 | 16,70 | 25,06 | ||
| B EURO emission class EURO EEV | 12,33 | 17,29 | 25,91 | ||
| C EEURO emission classes EURO IV & V | 13,56 | 19,01 | 28,50 | ||
| D EURO emission class EURO 0 to III | 15,38 | 21,54 | 32,32 | ||
The table above shows the rates due for each individual toll section on the Austrian motorway and expressway network. The factors used to calculate the amount of toll to be paid on a specific road section are the length of the road section (number of kilometers) and the respective vehicle category (which is derived from the number of axles and the EURO emission class).
Mandatory mileage-dependent tolling applies to all motor vehicles with a maximum permissible gross weight of over 3.5 tons. A user-friendly toll calculator that enables you to quickly calculate the exact toll to be paid for a specific road section is available on the GO website.