GO toll for trucks, buses and heavy motorhomes
All vehicles with a technically permissible maximumladen mass (TPMLM) of over 3.5 tons are subject to a mileage-based GO toll when using Austrian motorways and expressways – commonly known as truck toll.You are obliged to pay the GO toll for an HGV, a bus or a heavy motorhome. In order to be able to pay the toll you must install an on-board unit inside the vehicle. The GO-Box is our very own on-board unit. You can collect one from any of our over 175 GO points of sale in Austria and overseas. The GO-Box must be mounted correctly to ensure that communication with the toll gantries is not impaired at any time. Please mount the GO-Box correctly to avoid being liable for substitute toll fees.
GO toll rates 2026
| incl. surcharges for air and noise pollution and CO₂ emissions | ||||
| 2 axles Category 2 |
3 axles Category 3 |
4 and more axles Category 4+ |
||
| HGV/ motorhome | ||||
| Bus |
|
|
|
|
| CO₂ emission class 5 | zero emission | 0,0587 | 0,0806 | 0,1189 |
| 0,0587 | 0,0806 | 0,1189 | ||
| CO₂ emission class 4 | EURO VI | 0,2486 | 0,3440 | 0,5091 |
| - | - | - | ||
| CO₂ emission class 3 | EURO VI | 0,2724 | 0,3788 | 0,5625 |
| - | - | - | ||
| CO₂ emission class 2 | EURO VI | 0,2724 | 0,3810 | 0,5657 |
| - | - | - | ||
| CO₂ emission class 1 | EURO VI | 0,2774 | 0,3856 | 0,5724 |
| 0,2642 | 0,3680 | 0,5466 | ||
| CO₂ emission class 1 | EURO V and EEV | 0,2924 | 0,4086 | 0,6024 |
| 0,2792 | 0,3910 | 0,5766 | ||
| CO₂ emission class 1 | EURO IV | 0,3114 | 0,4296 | 0,6324 |
| 0,2982 | 0,4120 | 0,6066 | ||
| CO₂ emission class 1 | EURO 0 - III | 0,3274 | 0,4536 | 0,6654 |
| 0,3142 | 0,4360 | 0,6396 | ||
| Rates in Euro per kilometer, excl. 20% VAT, valid from 1st January 2026 | ||||
Download
- GO toll rates 2026 18.12.2025 (.pdf, 1.1 MB)
GO toll rates 2025
| incl. surcharges for air and noise pollution and CO₂ emissions (external costs) | ||||
| Rates in Euro per kilometer, excl. 20% VAT | 2 axles Category 2 |
3 axles Category 3 |
4 and more axles Category 4+ |
|
| HGV / motorhome | ||||
| Bus |
|
|
|
|
| CO₂ emission class 5 | zero emission | 0,0577 | 0,0796 | 0,1179 |
| 0,0577 | 0,0796 | 0,1179 | ||
| CO₂ emission class 4 | EURO VI | 0,2336 | 0,3255 | 0,4841 |
| - | - | - | ||
| CO₂ emission class 3 | EURO VI | 0,2535 | 0,3529 | 0,5255 |
| - | - | - | ||
| CO₂ emission class 2 | EURO VI | 0,2545 | 0,3543 | 0,5275 |
| - | - | - | ||
| CO₂ emission class 1 | EURO VI | 0,2566 | 0,3571 | 0,5317 |
| 0,2484 | 0,3461 | 0,5156 | ||
| CO₂ emission class 1 | EURO V and EEV | 0,2696 | 0,3771 | 0,5577 |
| 0,2614 | 0,3661 | 0,5416 | ||
| CO₂ emission class 1 | EURO IV | 0,2856 | 0,3951 | 0,5837 |
| 0,2774 | 0,3841 | 0,5676 | ||
| CO₂ emission class 1 | EURO 0 - III | 0,2996 | 0,4161 | 0,6127 |
| 0,2914 | 0,4051 | 0,5966 | ||
|
Rates in Euro per kilometer, excl. 20% VAT, valid from 1.1.2025 |
||||
Download
- GO toll rates 2025 27.05.2025 (.pdf, 1.3 MB)
The EURO emission class of your vehicle over 3.5 t TPMLM affects how much toll you pay. The "cleaner" you are on the road, the cheaper the toll.
Section toll segments
- A 9 Gleinalm or Bosruck Tunnel
- A 10 Tauern Tunnel
- A 11 Karawanken Tunnel
- A 13 Brenner motorway
- S 16 expressway Arlberg Tunnel
An increased rate (+25 % on the basic kilometre rate) is also applied for the A 12 on the Lower Inn Valley route (between the border at Kufstein and the Innsbruck/Amras intersection).
- GO toll rates 2025 - Section toll 30.09.2025 (.pdf, 1.4 MB)
- GO toll rates 2026 - Section toll 18.12.2025 (.pdf, 2.1 MB)
Related Links
- GO-toll
- Toll calculator
- ASFINAG Help Center - GO toll In the ASFINAG Help Center, you will find answers to your questions about GO-toll in Austria.